
Algonquin
% | ml | |
---|---|---|
TPA Acai
| 10 | 3 |
TPA Plum | 4 | 1.2 |
TPA Lychee | 2.5 | 0.75 |
TPA Cotton Candy | 1 | 0.3 |
PG | 35 | 5.25 |
VG | 65 | 19.5 |
Итоговый объём | 30 |

Ski Patrol
% | ml | |
---|---|---|
TPA HPNO II | 10 | 3 |
TPA Coconut Extra | 3 | 0.9 |
TPA Huckleberry | 2.5 | 0.75 |
TPA Cotton Candy | 0.5 | 0.15 |
PG | 20 | 1.2 |
VG | 80 | 24 |
Итоговый объём | 30 |

Goldfish Cannoli
% | ml | |
---|---|---|
CAP Sugar Cookie | 4 | 1.2 |
TPA Bavarian Cream | 2.5 | 0.75 |
CAP Vanilla Custard v1 | 2 | 0.6 |
CAP New York Cheesecake | 1.5 | 0.45 |
FA Meringue | 0.75 | 0.2 |
INW Biscuit | 0.75 | 0.2 |
PG | 30 | 5.6 |
VG | 70 | 21 |
Итоговый объём | 30 |